| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Packaging data
| Quantity per pack | 1 |
|---|
Weight & dimensions
| Width | 15 |
|---|---|
| Weight | 0.4 |
| Depth | 11 |
| Height | 1 |
Memory
| Internal memory type | NAND |
|---|---|
| Flash card type | MicroSDHC |
| Flash memory class | Class 10 |
| Read speed | 100 |
| Write speed | 85 |
| UHS Speed Class | Class 3 (U3) |
| Video Speed Class | V30 |
| Capacity | 1000 |
Power
| Memory voltage | 2.7,2.8,3.3,3.6 |
|---|
Features
| Product colour | Black,Silver |
|---|---|
| Protection features | Shock resistant,Static proof,Temperature proof,Waterproof,X-ray proof |
| Endurance | 10000 |
| Mean time between failures (MTBF) | 240000 |
Operational conditions
| Operating temperature (T-T) | -25 - 85 |
|---|
Packaging content
| Memory adapter included | microSD |
|---|
Other features
| Compliance certificates | CE |
|---|