| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |




Application Model | ||
| SONY E-mount | A5000A5100A6000A6100A6300A6400A6500A6600NEX-3NEX-3NNEX-3RNEX-5TNEX-5RNEX-5NEX-5NNEX-7NEX5CZVE-10FX30 ,etc. Camera settings: APS-C mode:A7A7ll(A7M2)A7lll(A7M3)A7lV(A7M4)A7RA7Rll(A7RM2) A7Rlll(A7RM3) A7RlV(A7RM4)A7RV(A7RM5)A7SA7SII(A7SM2) A7SIII(A7SM3)A7CA9A9IIA1ZV-E1A7C2A7CR ,etc. Note: This lens does not support AF-C (continuous autofocus) on the ILCE-3000 and ILCE-3500. | |
| FUJI X-mount | X-A1X-A10X-A2X-A3X-A5X-A7;X-M1;X-H1X-H2X-H2S;X-T1X-T10X-T100X-T2X-T20X-T200X-T3X-T30X-T30IIX-T4X-T5;X-Pro1X-Pro2X-Pro3;X-E1X-E2X-E2SX-E3X-E4;X-S10X-S20 ,etc. | |
| Nikon Z-mount | Z50ZFCZ30 Camera settings: APS-C mode:Z5Z6Z7Z6IIZ7IIZ6IIIZ9Z8Zf ,etc. | |
| Canon RF-mount | R7R10R50R100 ,etc. Camera settings: APS-C mode:EOS RRPR5R5CR6R6IIR3R8 ,etc. | |
| M43-mount | Olympus:EPM1EPM2; EPL1EPL2EPL3EPL5EPL6EPL7EPL8EPL9EPL10; E-P1E-P2E-P3E-P5E-P6E-P7; E-M1E-M1IIE-M1IIIE-M1X; E-M5E-M5IIE-M5III; E-M10E-M10IIE-M10IIIE-M10IV; OM-1OM-1IIOM-5; PEN-F ,etc. Panasonic:G1G2G3G5G6G7G85G95G100G9G9II ; GF1GF2GF3GF5GF6GF7GF8GF9GF10; GX1GX7GX8GX80GX85GX9; GM1GM5; GH1GH2GH3GH4GH5GH6,etc | |


Specification | |||
| Focal length | 35mm | Filter size | 52mm |
| Maximum aperture | F1.4 | Closest focus distance | 0.35m |
| Minimum aperture | F16 | Diaphragm Blades | 10pcs |
| Frame | APS-C | Focus method | MF |
| Angle of view | 45° | Weight | Around 341~350g |
| Tilt Angle | 8° | Rotation Angle | 360° |
| Optical Design | 7 Elements in 6 Groups | ||
| Mount | E/X/Z/RF/M43 | ||