| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Specifications | Range | Resolution | Accuracy |
| Noise (A Weighting) | 30~130dB | 0.1dB | ±1.5dB |
| Frequency response | 31.5Hz~8kHz | ||
| Features | |||
| Sampling rate | Fast |  ̄タタ | 8/s |
| Slow |  ̄タタ | 1/s | |
| Overload indication |  ̄タタ |  ̄タタ | OL/UN |
| MAX/MIN |  ̄タタ |  ̄タタ | Yes |
| Data hold |  ̄タタ |  ̄タタ | Yes |
| LCD backlight |  ̄タタ |  ̄タタ | Yes |
| Auto power off |  ̄タタ |  ̄タタ | 5 minutes |
| Low battery indication |  ̄タタ |  ̄タタ | 3.0~3.5V |
| USB interface |  ̄タタ |  ̄タタ | Yes |
| Tripod mount |  ̄タタ |  ̄タタ | Yes |
| Full battery duration | >12hrs with Bluetooth function on | ||
| Working Environment | 0~30° C (≤80%RH) 30~40° C (≤80%RH) 40~50° C (≤45%RH) | ||
| Storage Environment | -20~60° C (≤80%RH) | ||
| General Characteristics | |||
| Battery | 3 x 1.5V(AAA) | ||
| Product size | 154mm x 55mm x 28mm | ||
| Product weight | 116g | ||






