| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Fuction | Range | Best Accuracy |
| Model | UT658 | |
| DC Voltage | 3.0V-9.0V | √ |
| DC Current | 0.0A-3.0A | √ |
| Capacity | 0-9999mAh | √ |
| Data Storage | 10 sets | √ |
| LCD Display | √ | |
| Low Voltage Indectati | √ | |
| Work Temperature | 0¬トテ~50¬トテ | |
| Drop Test | 1m | |
| General Characteristics | ||
| Product Color | Weight | |
| Product Net Weight | 28g | |
| Product Size | 84 x 29 x 12mm | |
| Package | Gift Box | |









