| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| PIN | Symbol | Description |
| 1 | + 5 V | + 5 V POWER SUPPLY FOR IR |
| 2 | IR - IN | IR INPUT |
| 3 | GND | GROUND |
| 4 | K0 | POWER |
| 5 | LEDR | RED LED |
| 6 | LEDG | GREEN LED |
| 7 | GND | GROUND |
| 8 | K1 | MANU |
| 9 | K2 | INPUT SOUR |
| 10 | K3 | VOL+ |
| 11 | K4 | VOL- |
| 12 | K5 | CH+ |
| 13 | K6 | CH- |
| 14 | K7 | RESERVED |
