Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Features:
What's in the box:
1 x Air Conditioner Remote Controller
Programming Guide
Programming Codes: If you do not see your specific Aircon Brand listed below, please google which remote codes is the same/rebranded as your model e.g Jet-Air Remotes uses the same codes as GREE or YMGI Remotes as below and other aircon remotes uses similar codes than others.
ANY Brand not indicated below can be controlled using the IR Scanning Function as per operating manual above. | ||||
Brand | Code | Brand | Code | |
ACSOM | 980 | KTY004 | 288 | |
ALASKA | IR Scanning as per Manual | KTY005 | 289 | |
ADC | 861 | LG | 600-609 | |
AIDELONG | 239-295 | LIANGYU | 780 | |
AITE | 296-299 | LIKEAIR | 386-387 | |
AKIRA | 796-797 | LITTLESWAN | 453 | |
AMCOR | 501/508/509/532/973/978/979 | LONGHE | 861 | |
AMICO | 982 | LOREN-SEBO | 801-803 | |
ALPIN | 989-998/998 | MCQUAY | 790-795 | |
AUCMA | 210-229/933 | MIDEA | 040-058 | |
AUX | 180-199 | MEILING | 388-391 | |
AOKE | 301-302 | MINGXING / BOYIN | 290 | |
AOLI | 300 | MITSUBISHI | 551-599 | |
APTON | 862 | MITSUKA | 904 | |
BAIXUE | 299 | NATIONAL / PANASONIC | 660-689 | |
BEUINGJINGDIAN | 304 | NIKKO | 810-811 | |
BUG-THUMB | 331 | NISO | 398-399/497 | |
BLUE STAR | 887 | NORMA | 944 | |
BOERKA | 305/306/630 | OLYMPUS | 995-996 | |
BOSHI | 310 | OPAL | 997 | |
BOSHIGAO | 308-309 | PANDA | 464-466 | |
BORLER | 307 | PEREG | 998 | |
CAIXING | 311 | PINSHANG | 290 | |
CARRIER | 690-699/890-899 | PILOT | 902 | |
CHANGFENG | 190 | PUYI | 862 | |
CHANGFU | 835-838 | QIXING | 393 | |
CHANGLING | 312-323 | RAYBO | 371-383 | |
CHANGHONG | 059-079/934-947 | RHOSS | 903 | |
CHANGYUAN | 324 | RICAI | 394 | |
CHIGO | 080-099 | RIJANG | 395-397 | |
CHUANGHUA | 325-328 | ROWA | 383-385 | |
CHUANYAN | 861 | SACON | 414 | |
COLROLLA | 861 | SAMSUNG | 610-629 | |
CHUNLAW | 170-179 | SANYO NEC | 500-550/860/943/946 | |
CONSUL | 993 | SANZUAN | 190 | |
CONROWA | 337-341 | SAPORO | 861 | |
CORONA | 760-769 | SAST | 450-452 | |
CROWN | 861 | SENSOR | 860 | |
DAEWOO | 332-333 | SERENE | 499 | |
DAIKIN | 740-759 | SHAMEI | 400 | |
DAINYING | 329-330 | SHANGLING | 403-409 | |
DAKE | 861 | SHANYE | 862 | |
DAOTIAN | 821-824 | SHANXING | 401-402 | |
DELONGHI | 900 | SHARP | 720-739 | |
DIY | 044/090/092/095 | SHENBAO | 410-411 | |
DUNAN | 336 | SHENGFENG | 412 | |
DONGXIA | 334-335 | SHENGFENG / FEILU | 413 | |
DONGXINBAO | 260-268 | SHINCO | 200-209 | |
ELCO | 982 | SHINING | 415 | |
ELECTER | 981-986 | SHUANGLU | 416-418/948 | |
ELECTROLUX | 471-474/250/906 | SIR AIR | IR Scanning | |
FEDDERS | 878 | SIGMA | 447 | |
FEIEDRICH | 879 | SOGO | 291 | |
FEIGE | 829-830 | SONGLINXIA | 862 | |
FEILU | 240-249 | SONGXING | 419 | |
FERROLIT | 901 | SOVA | 292/420 | |
FIRST | 864 | SOWA | 862-863 | |
FRESTECH | 270-279/944-945 | SOYEA | 421-422 | |
FUJITSU | 700-719 | SPEED | 987 | |
FUN... |