Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Tablet with no support for GSM voice communication, SMS, and MMS
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2012, February |
---|---|---|
Status | Available. Released 2012, February |
BODY | Dimensions | 194 x 120 x 11.4 mm (7.64 x 4.72 x 0.45 in) |
---|---|---|
Weight | 319 g (11.25 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches (~61.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels (~216 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers |
PLATFORM | OS | Android OS, v3.2 |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon S3 | |
CPU | Dual-core 1.2 GHz Scorpion | |
GPU | Adreno 220 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB (12.7 GB user available) |
CAMERA | Primary | 5 MP, 2592 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | 720p | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | v2.0 |
FEATURES | Sensors | Accelerometer, compass |
---|---|---|
Messaging | Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
MP4/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Document viewer Voice memo Predictive text input |
BATTERY | Non-removable Li-Ion 3400 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 7 h |
MISC | Colors | Black |
---|