| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
OEM Reference Numbers:
| VEHICLE COMPATIBILITY | MODEL | YEAR FROM | YEAR TO |
|---|---|---|---|
| VW up! Hatchback | 121, 122, BL1, BL2 | 2011 01 | nown no |
| VW Touran II | 5T1 | 2015 01 | Unknown |
| VW Tiguan II | AD1 | 2016 01 | Unknown |
| VW Polo IV Saloon | 9A4, 9A2, 9N2, 9A6 | 2002 01 | Unknown |
| VW Polo V Hatchback | 6R1, 6C1 | 2009 01 | Unknown |
| VW Polo IV Hatchback | 9N | 2001 01 | 30 11 2009 |
| VW Passat B8 Variant | 3G5, CB5 | 2014 01 | Unknown |
| VW Passat B8 Saloon | 3G2, CB2 | 2014 01 | Unknown |
| VW Passat B8 Alltrack | 3G5, CB5 | 2015 01 | Unknown |
| VW load up! Van | 121, 122, BL1, BL2 | 2014 01 | Unknown |
| VW Golf VII Variant | BA5, BV5 | 2013 01 | Unknown |
| VW Golf VII Hatchback | 5G1, BQ1, BE1, BE2 | 2012 01 | Unknown |
| VW Golf Sportsvan | AM1, AN1 | 2014 01 | Unknown |
| VW Golf Alltrack | BA5, BV5 | 2014 01 | Unknown |
| VW Fox Hatchback | 5Z1, 5Z3, 5Z4 | 2005 01 | Unknown |
| SKODA Superb III Estate | 3V5 | 2015 01 | Unknown |
| SKODA Superb III Hatchback | 3V3 | 2015 01 | Unknown |
| SKODA Roomster Praktik | 5J | 2007 01 | 31 05 2015 |
| SKODA Roomster | 5J | 2006 01 | 31 05 2015 |
| SKODA Rapid Spaceback | NH1 | 2012 01 | Unknown |
| SKODA Rapid Hatchback | NH3 | 2012 01 | Unknown |
| SKODA Octavia III Hatchback | 5E3, NL3, NR3 | 2012 01 | Unknown |
| SKODA Octavia III Combi | 500000 | 2012 01 | Unknown |
| SKODA Fabia I Saloon | 6Y3 | 1999 01 | 31 12 2007 |
| SKODA Fabia II Hatchback | 542 | 2006 01 | 31 12 2014 |
| SKODA Fabia II Combi | 545 | 2007 01 | 31 12 2014 |
| SKODA Fabia I Praktik | 6Y5 | 2001 01 | 31 12 2007 |
| SKODA Fabia I Combi | 6Y5 | 2000 01 | 31 12 2007 |
| SKODA Fabia III Estate | NJ5 | 2014 01 | Unknown |
| SKODA Fabia III Hatchback | NJ3 | 2014 01 | Unknown |
| SKODA Fabia I Hatchback | 6Y2 | 1999 01 | 31 03 2008 |
| SKODA Citigo | 2011 01 | Unknown | |
| SEAT Toledo IV Hatchback | KG3 | 2012 01 | Unknown |
| SEAT Mii | KF1 | 2011 01 | Unknown |
| SEAT Leon III ST | 5F8 | 2013 01 | Unknown |
| SEAT Leon III SC | 5F5 | 2013 01 | Unknown |
| SEAT Leon III Hatchback | 5F1 | 2012 01 | Unknown |
| SEAT Ibiza IV ST | 6J8, 6P8 | 2010 01 | Unknown |
| SEAT Ibiza IV Sportcoupe | 6J, 6P | 2008 01 | Unknown |
| SEAT Ibiza IV Hatchback | 6J5, 6P1 | 2008 01 | Unknown |
| SEAT Ibiza III Hatchback | 6L | 2002 01 | 30 11 2009 |
| SEAT Córdoba II Saloon | 6L2 | 2002 01 | 30 11 2009 |
| SEAT Arosa | 6H | 2000 01 | 30 06 2004 |
| AUDI A3 Sportback | 8VA, 8VF | 2012 01 | Unknown |
| AUDI A3 Saloon | 8VS, 8VM | 2013 01 | Unknown |
| AUDI A3 Hatchback | 8V1, 8VK | 2012 01 | Unknown |
| AUDI A3 Convertible | 8V7, 8VE | 2013 01 | Unknown |
| AUDI A2 | 8Z0 | 2000 01 | 31 08 2005 |
| AUDI A1 Hatchback | 8X1, 8XK | 2010 01 | Unknown |
<