Water Pipe (Plastic) for Renault Duster & Nissan Juke - 211963
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
The Water Pipe (Plastic) is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
This water pipe (plastic) is listed for 13 applications across Nissan, Renault. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (13 applications)| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Nissan | JUKE | F15 | 2010-2019 | 1.5 dCi (K9K 410, K9K 636, K9K 646, K9K 896) | 81 kW / 110 HP |
| Nissan | NP200 | 2008-2026 | 1.5 dCi (K9K 796) | 63 kW / 86 HP | |
| Nissan | NV200 Bus | 2013-2019 | 1.5 dCi 90 (M20, M20M) (K9K 892) | 66 kW / 90 HP | |
| Nissan | NV200 Van | 2013-2019 | 1.5 dCi 90 (M20, M20N, M20M) (K9K 892) | 66 kW / 90 HP | |
| Renault | CAPTUR I | J5_, H5_ | 2013-2026 | 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) (K9K 608, K9K 609, K9K 628, K9K 629, K9K 638, K9K 838) | 66 kW / 90 HP |
| Renault | CLIO II | BB_, CB_ | 1998-2026 | 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... (K4M 708, K4M 740, K4M 742, K4M 743, K4M 744, K4M 745, K4M 748) | 79 kW / 107 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.5 dCi (BR0H, CR0H, CR1S, BR1S) (K9K 764) | 78 kW / 106 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.5 dCi (HSAE, HSAD, HSAF, HSJ7, HSMC, HSMD) (K9K 856, K9K 858, K9K 898) | 80 kW / 109 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.5 dCi (K9K 896) | 81 kW / 110 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.5 dCi 4x4 (HSMC) (K9K 896) | 81 kW / 110 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.5 dCi 4x4 (HSMD) (K9K 856, K9K 858) | 80 kW / 109 HP |
| Renault | KADJAR | HA_, HL_ | 2015-2026 | 1.5 dCi 110 (HLA3) (K9K 646, K9K 647, K9K 648, K9K 649) | 81 kW / 110 HP |
| Renault | MEGANE II Hatchback Van | KM0/2_ | 2005-2008 | 1.5 dCi (K9K 724) | 63 kW / 86 HP |
Will this water pipe (plastic) fit my Renault Duster HS_?
This part (211963) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.