Water Pump for Renault Duster & Mercedes-Benz A-Class & more - 305092
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
The Water Pump is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
This water pump is listed for 17 applications across Mercedes-Benz, Nissan, Renault. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (17 applications)| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Mercedes-Benz | A-CLASS | W176 | 2012-2018 | A 180 CDI / d (176.012) (OM 607.951 (K9K)) | 80 kW / 109 HP |
| Mercedes-Benz | B-CLASS Sports Tourer | W246, W242 | 2011-2018 | B 180 CDI / d (246.212) (OM 607.951 (K9K)) | 80 kW / 109 HP |
| Nissan | JUKE | F15 | 2010-2019 | 1.5 dCi (K9K 410, K9K 636, K9K 646, K9K 896) | 81 kW / 110 HP |
| Nissan | NV200 Bus | 2013-2019 | 1.5 dCi 90 (M20, M20M) (K9K 892) | 66 kW / 90 HP | |
| Nissan | NV200 Van | 2013-2019 | 1.5 dCi 90 (M20, M20N, M20M) (K9K 892) | 66 kW / 90 HP | |
| Nissan | QASHQAI I | J10, NJ10 | 2007-2015 | 1.5 dCi (K9K 282, K9K 292) | 78 kW / 106 HP |
| Nissan | QASHQAI II | J11, J11_ | 2014-2026 | 1.5 dCi (K9K 636, K9K 646) | 81 kW / 110 HP |
| Renault | CAPTUR I | J5_, H5_ | 2013-2026 | 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) (K9K 608, K9K 609, K9K 628, K9K 629, K9K 638, K9K 838) | 66 kW / 90 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.5 dCi (BR0H, CR0H, CR1S, BR1S) (K9K 764) | 78 kW / 106 HP |
| Renault | DUSTER | HM_ | 2018-2026 | 1.5 dCi 110 (HMAB) (K9K 656, K9K 658, K9K 667, K9K 678, K9K 858) | 80 kW / 109 HP |
| Renault | DUSTER | HM_ | 2018-2026 | 1.5 dCi 110 4x4 (HMAB) (K9K 658, K9K 858) | 80 kW / 109 HP |
| Renault | DUSTER | HM_ | 2018-2026 | 1.5 dCi 90 (HMAA) (K9K 656) | 66 kW / 90 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.5 dCi (HSAE, HSAD, HSAF, HSJ7, HSMC, HSMD) (K9K 856, K9K 858, K9K 898) | 80 kW / 109 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.5 dCi (K9K 896) | 81 kW / 110 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.5 dCi 4x4 (HSMC) (K9K 896) | 81 kW / 110 HP |
| Renault | DUSTER | HS_ | 2010-2026 | 1.5 dCi 4x4 (HSMD) (K9K 856, K9K 858) | 80 kW / 109 HP |
| Renault | KADJAR | HA_, HL_ | 2015-2026 | 1.5 dCi 110 (HLA3) (K9K 646, K9K 647, K9K 648, K9K 649) | 81 kW / 110 HP |
Will this water pump fit my Renault Duster HM_?
This part (305092) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.