| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Cable Size | Outer Sheath Colour | Nominal Stranding | Approx. Overall Diam. | Volt Drop | Approx. Cable Weight |
|---|---|---|---|---|---|
| (mm2) | No X Diam | (mm) | (mV/A/M) | (Kg's per 50mtr) | |
| 16 | Green | 120 x 0.41 | 76 | 1.210 | 16.4 |
| 25 | Blue | 180 x 0.41 | 9.90 | 0.780 | 20.1 |
| 35 | Grey | 252 x 0.41 | 11.00 | 0.554 | 28.8 |
| 50 | Red | 366 x 0.41 | 13.40 | 0.386 | 39.28 |
| 70 | Brown | 516 x 0.41 | 15.40 | 0.272 | 54.94 |
| 95 | Yellow | 456 x 0.501 | 18.60 | 0.206 | 107.06 |
