Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Lets make it easy…. and call it PFC instead!
PFC, combined with the Switching mode power supplies inside DP series amps, increases the amplifier efficiency and regulates to ensure smooth power delivery even with huge fluctuations in the AC supply.
In the real world, it makes a big difference to amplifier performance and stability.
Model | DP-2200 | DP-4120 | DP-4100 | DP-4065 | DP-4035 | DP-4030 | |
---|---|---|---|---|---|---|---|
Rated Power | 8 / Stereo | 2 x 2000 W | 4 x 1200 W | 4 x 1000 W | 4 x 650 W | 4 x 350 W | 4 x 300 W |
(THD=1%, | 4 / Stereo | 2 x 3400 W | 4 x 2040 W | 4 x 1700 W | 4 x 1100 W | 4 x 595 W | 4 x 450 W |
Each chan works simultaneously with continuous sinusoidal 1 KHz) | 2 / Stereo | 2 x 4760 W | 4 x 3468 W | 4 x 2890 W | 4 x 1870 W | 4 x 1010 W | — |
16 / Bridge | 1 x 4000 W | 2 x 2400 W | 2 x 2000 W | 2 x 1300 W | 2 x 700 W | 2 x 600 W | |
8 / Bridge | 1 x 6800 W | 2 x 4080 W | 2 x 3400 W | 2 x 2200 W | 2 x 1190 W | 2 x 900 W | |
4 / Bridge | 1 x 9520 W | 2 x 6936 W | 2 x 5780 W | 2 x 3740 W | 2 x 2020 W | — | |
100 V Hi-Z | 2 x 3400 W | 4 x 2500 W | — | — | — | — | |
70 V Hi-Z | 2 x 2400 W | 4 x 2400 W | 4 x 1700 W | 4 x 1100 W | — | — | |
Output RMS voltage | 126.5 V | 100.0 V | 89.4 V | 72.1 V | 52.9 V | 49.0 V | |
Max Input Level | 8.7 Vrms (+21 dBu)(Default Gain) | ||||||
Default Gain (Rated Power,1 KHz) | 24 dB | 22 dB | 21 dB | 19 dB | 17 dB | 35 dB | |
Gain (Rated Power,1 KHz) | 24 dB~42 dB | 22 dB~40 dB | 21 dB~39 dB | 19 dB~37 dB | 17 dB~35 dB | 35 dB or 32 dB | |
THD+N | Typical value:0.05% (10% Rated Power,8 ) | ||||||
Cross-Talk | 90 dB (20 Hz-1 KHz, below Rated Power,8 ) | Typical: 75 dB (Below Rated Power,20 Hz-1 KHz,8 ) | |||||
Frequency Response | Typical value:+0,-0.5 dB (10% Rated Power,20 Hz-20 KHz,8 ) | ||||||
Input Impedance | 20 k (Balanced), 10 k (Unbalanced) | ||||||
Damping Factor | 1000 (20 Hz-200 Hz,8 ) | Typical: 300 (20 Hz-200 Hz,8 ) | |||||
SNR | 105 dB (Default Gain, A weighted,20 Hz-20 KHz,8 ) | Typical:100 dB (A weighted, 20 Hz-20 KHz,8 ) | |||||
Main Power |