| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Wheel hub + bearing suitable for VW, Audi, Seat - Front or Rear 9336007K
OE Cross reference numbers:
AUDI
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| A1 (8X1, 8XK) 1.2 TFSI | 2010-05 - 2015-04 | 63 | 86 | 1197 | |
| A1 (8X1, 8XK) 1.4 TFSI | 2010-05 - 2015-04 | 90 | 122 | 1390 | |
| A1 (8X1, 8XK) 2.0 TDI | 2011-09 - 2015-04 | 105 | 143 | 1968 | |
| A1 Sportback (8XA, 8XF) 1.2 TFSI | 2012-01 - 2015-04 | 63 | 86 | 1197 | |
| A1 Sportback (8XA, 8XF) 1.4 TFSI | 2012-04 - 2015-04 | 103 | 140 | 1395 | |
| A1 Sportback (8XA, 8XF) 1.4 TFSI | 2011-11 - 2015-04 | 136 | 185 | 1390 | |
| A1 Sportback (8XA, 8XF) 1.6 TDI | 2011-11 - 2015-04 | 66 | 90 | 1598 | |
| A1 (8X1, 8XK) 1.6 TDI | 2010-05 - 2015-04 | 77 | 105 | 1598 | |
| A1 Sportback (8XA, 8XF) 1.4 TFSI | 2011-11 - 2015-04 | 90 | 122 | 1390 | |
| A1 Sportback (8XA, 8XF) S1 quattro | 2014-03 - 2018-10 | 170 | 231 | 1984 | |
| A1 Sportback (8XA, 8XF) 1.6 TDI | 2011-11 - 2015-04 | 77 | 105 | 1598 | |
| A1 Sportback (8XA, 8XF) 2.0 TDI | 2011-09 - 2015-04 | 105 | 143 | 1968 | |
| A1 (8X1, 8XK) 1.4 TFSI | 2011-01 - 2015-04 | 136 | 185 | 1390 | |
| A1 (8X1, 8XK) 1.4 TFSI | 2012-04 - 2015-04 | 103 | 140 | 1395 | |
| A1 (8X1, 8XK) 1.6 TDI | 2011-03 - 2015-04 | 66 | 90 | 1598 | |
| A1 (8X1, 8XK) 2.0 TFSI quattro | 2012-03 - 2012-11 | 188 | 256 | 1984 | |
| A1 (8X1, 8XK) S1 quattro | 2014-03 - 2018-10 | 170 | 231 | 1984 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| A3 (8P1) 1.4 TFSI | 2007-09 - 2012-08 | 92 | 125 | 1390 | |
| A3 (8P1) 1.6 | 2003-05 - 2012-08 | 75 | 102 | 1595 | |
| A3 (8P1) 2.0 FSI | 2003-05 - 2008-06 | 110 | 150 | 1984 | |
| A3 (8P1) 2.0 TDI | 2006-03 - 2012-08 | 125 | 170 | 1968 | |
| A3 (8P1) 2.0 TDI | 2005-06 - 2008-06 | 103 | 140 | 1968 | |
| A3 (8P1) 2.0 TDI | 2006-06 - 2008-06 | 120 | 163 | 1968 | |
| A3 (8P1) 2.0 TDI quattro | 2006-03 - 2012-08 | 125 | 170 | 1968 | |
| A3 (8P1) 2.0 TDI quattro | 2006-01 - 2008-06 | 103 | 140 | 1968 | |
| A3 (8P1) 2.0 TFSI quattro | 2004-09 - 2012-08 | 147 | 200 | 1984 | |
| A3 (8P1) S3 quattro | 2007-02 - 2012-08 | 188 | 256 | 1984 | |
| A3 Convertible (8P7) 1.2 TFSI | 2010-03 - 2013-05 | 77 | 105 | 1197 | |
| A3 Convert... |