| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Type | Shank Diameter | Blade Diameter | Blade Length | Overall Length |
| 1/4*1/4 | 6.35mm | 6.35mm | 20mm | 70mm |
| 1/4*5/16 | 7.96mm | 6.35mm | 25mm | 73mm |
| 1/4*3/8 | 9.52mm | 6.35mm | 30mm | 72mm |
| 1/4*1/2 | 12.7mm | 6.35mm | 30mm | 73mm |
| 1/2*1/4 | 6.35mm | 12.7mm | 20mm | 75mm |
| 1/2*5/16 | 7.96mm | 12.7mm | 25mm | 80mm |
| 1/2*3/8 | 9.52mm | 12.7mm | 30mm | 75mm |
| 1/2*1/2 | 12.7mm | 12.7mm | 30mm | 77mm |














