| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |

ONE OF THE BEST DIGITAL CAMERA'S
| Author's Rating: |
RECORD MOVIES WITH SOUND AND PHOTO

![]() | 2.1 megapixel CCD, up to 1600x1200 images | |
| 10x optical , 20x Precision digital zoom, optically stabilized | ||
| Records movies with sound | ||
| JPEG, GIF, TIFF, and MPEG file formats | ||
| Floppy or Memory Stick and USB computer interface |
| Imager | 1/2.7" 2.11-megapixel CCD |
| Image Sizes | Still: 1600x1200, 1600x1072 (3:2), 1024x768, 640x480 MPEG: 320x240 and 160x112 ClipMotion GIF: 160x120 and 80x72 |
| Recording Formats | Still: JPEG, TIFF, GIF Movie: MPEG (160x112 or 320x240 @ 8fps) |
| A/D Conversion | 12-bit DXP |
| Lens | Sony 10X F2.8 6-60mm (39-390mm 35mm equiv) Sony SteadyShot Image Stabilization system 52mm filter threads |
| Focus | Contrast Detect Autofocus 19.7" to infinity Macro AF 1.2" minimum Continuous manual focus with ring |
| ISO Sensitivity | Automatic |
| White Balance | Auto, Outdoor, Indoor, One-Push |
| Exposure Metering | Center-weighted Averaging or Spot |
| Shutter Speeds | 8 secs to 1/500 sec in 17 steps |
| Aperture Range | F2.8-11 in 9 steps |
| Program AE | Shutter speed priority, Aperture priority, Twilight, Twilight+, Landscape, Portrait |
| Exposure Compensation | +/- 2.0EV in 1/3EV increments |
| In-Camera Sharpening | +/- 2 in 1 step increments |
| Flash Modes | Auto, Forced, Redeye, Off |
| Flash Level Adjustment | Auto, High, Low |
| Flash Range | 2 to 8.2 feet |
| External Flash | optional HVL-F1000 on flash shoe |
| Color LCD | 2.5-inch 123,000 pixels TFT w/backlight |
| Eyelevel Viewfinder | color LCD, auto on/off with diopter adjustment |
| Playback Zoom | 1.1 to 5X in 17 steps |
| Playback Index | 9 frames |
| Review / Quick Delete | Yes / Yes |
| Trimming / Resizing | Yes / Yes |
| Image Storage | 3-1/2" 4X floppy diskette, 1.44MB format Memory Stick card slot, any capacity Memory Stick |
| Connections | Video, USB, AC power |
| Battery Supplied | InfoLITHIUM NP-F330 and AC-L10 charger / AC supply |
| Supplied Software | MGI PhotoSuite 8.1, MGI PhotoSuite SE 1.1 Sony SPVD-004 USB driver |
| Dimensions | 4-15/16 x 4-15/16 x 7-1/4 inches |
| Weight (w/out battery) | 2lb 1.5 oz |
THIS CAMERA IS STILL IN EXCELLENT CONDITION. SUPPLY WITH A BATTERY, BUT YOU NEED TO GET A NEW BATTERY. THE CURRENT BATTERY SERVE ITS TIME AND THE LIVE TIME IS NOT SO LONG ANYMORE.