| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
A well-rounded view of your health.
Syncs automatically.
Tech Specs
| Color: | Black or White |
| Weight sensors: | 4 independent leg sensors |
| Surface: | ITO coated glass |
| Weight: | 1.80 kg |
| Dimensions: | 29.97 cm x 29.97 cm x 3 cm |
| Battery-Powered: | 4 x 1.5V AAA Batteries (included) |
| Display Units: | kg / lb |
| Weight Measurement Range: | 5- 180 kg / 11- 400 lbs |
| Available Measurements on Scale: | Weight, Body Fat Percentage |
| Available Measurements in-App: | Weight, Body Fat Percentage, Heart Rate, Lean Body Mass, BMI, Muscle Mass, Muscle Mass %, Visceral Fat, Basal Metabolic Rate, Bone Mass, Metabolic Age, Protein, Body Water Percentage |
| Operating Temperature: | 5°C - 40°C |
| Operating Humidity: | 20 - 85% |
| RH Storage Temperature: | -20°C - 55°C |
| Storage Humidity: | 90% RH |
| Waterproof Rating: | IPX3 |
| OS Compatibility: | Android 7.0+ and iOS 12.0+ |
| Bluetooth Version: | BLE 5.0 |
| Supported Fitness Apps: | Apple Health, Google Fit, Fitbit |
In the Box