| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
X10 Smart Watch Full Circle Smart Crown Pedometer and Heart Rate Monitor


| Product Features: |







| Product Specifications: |
| Model: | X10 |
| CPU: | MTK2502C |
| Sensor: | Gravity Sensor, Heart Rate Sensor |
| Smartphone OS Compatibility: | Bluetooth 4.0 |
| Bluetooth: | 4.0 |
| RAM: | 64MB |
| ROM: | 128MB |
| Screen Size: | 1.3" |
| Resolution: | 240 x 240 pixel |
| Screen Type: | TFT, LCD, Capacitive Touch Screen, IPS, OGS |
| Standby Time: | About 7 days |
| Battery Type: | Rechargeable Lithium Polymer Battery |
| Battery Capacity: | 250mAh |
| Charger: | USB Charging Cable |
| Features: | Bluetooth, Thermometer, Pedometer, Altimeter (Elevation), Call Reminder, SMS Reminder, Heart Rate Monitor, Sleep Monitor, Remote Camera, Time Display, Sedentary Reminder, Sync Phonebook, Bluetooth Dialing, Calories burned measuring, Hand-free calls, Audio Player, Distance Measurement, Find Phone, Sync SMS, Smart Crown, Voice Interaction, Anti-Lost |
| Language: | English, French, Russian, German, Spanish, Arabic, Portuguese, Italian, Turkish, Persian, Dutch |
| Case Material: | Stainless Steel |
| ¿Case Color: | Black, Golden, Silver |
| Band Material: | Genuine Leather |
| Band Color: | Dark brown, Black |
| Net Weight: | 50 g / 1.76 oz |
| Size: | 41 x 41 x 12.2 mm / 1.61 x 1.61 x 0.48 inch |
| Package Contents: |
| 1 x X10 Smart Watch |
| 1 x USB Charging Cable |
| 1 x User Manual |