| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Name: | XFX GeForce GTX 275 896MB DDR3 Standard |
| Part Number: | GX-275X-ADFC |
| Manufacturer: | XFX |
| Bus Type: | PCI-E 2.0 |
| GPU Clock: | 633 Mhz |
| Memory Bus: | 448 |
| Memory Type: | DDR3 |
| Memory Size: | 896 MB |
| Memory Speed: | 2268 Mhz |
| Thermal Solution: | FANSINK |
| Minimum Power Supply Requirement: | 550W, 2x 6-pin connector |
| Outputs: | Dual-Link DVI |
| Card Dimensions: | 10.5 x 4.376 x 1.5 |
| Feature: | CUDA Technology, PhysX Technology |
| Warranty: | |
| Package Contents: | DVI Adapter, 6 Pin Y Power Cable |
| GeForce GTX 275 | |||||
| Stream (Shader) Processors | 240 | ||||
| Core Clock (MHz) | 632 | ||||
| Shader Clock (MHz) | 1404 | ||||
| Memory Clock (MHz) x2 | 1134 | ||||
| Memory amount | 896 MB | ||||
| Memory Interface | 448-bit | ||||
| HDCP | Yes | ||||
| Two Dual link DVI | Yes |