| Basic Information |
| Model | Xiaomi Mi6 6GB+64GB Global Version |
| Network | 2G: GSM 850/900/1800/1900MHz3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B34/394G: FDD-LTE B1/B3/B5/B7/B8 2. Dual Camera with optical zoom, 4-axis OIS 3. Four-sided curved glass 4. 5.15" display with eye care |
| |
| System |
| OS | MIUI 8 |
| CPU | Qualcomm Snapdragon 835 2.45Ghz 64bit Octa Core |
| GPU | Adreno 540 653MHz |
| ROM | 64GB UFS |
| RAM | 6GB LPDDR4 1866MHz |
| Card Extend | No support |
| |
| Screen |
| Display Size | 5.15-Inch with eye care |
| Type | FHD IPS Touch screen, Sunlight display, 94.4% NTSC color gamut |
| Resolution | 1920*1080 Pixel, 428PPI |
| Multi-Touch | Yes |
| |
| Support Format |
| Audio File Format | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, DSD, WAV |
| Video File Format | MP4, M4V, MKV, XVID, ASF, WAV, AAC,H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP), VC-1(Simple/Main/Advanced profile), etc |
| Image File Format | JPEG/BMP/GIF/PNG |
| E-book Format | TXT |
| |
| Data Transfer & Connectivity |
| Data transfer | USB/Bluetooth/NFC |
| Mobile internet | WAP/WiFi |
| |
| General |
| Camera/Picture Resolution | Front Camera: 8.0MP Back camera: Dual 12MP+12MP rear camera12MP wide angle:1.25μm, 4-axis OIS6-element lens, f/1.8 apertureTwo-tone flash12MP telephoto camera:1.0 μm, 5-element lens, f/2.6 apertureSupports PDAF Video recordings:4K video recording, 30fps1080p video recording, 30fps720p video recording, 30fps720p Slow Motion video recording, 120fps |
| Language | This phone supports multi-language. (More details please refer to the screenshots) |
| Message | SMS/MMS/E-Mail |
| Input | Handwrite,The virtual keypad |
| GPS | Yes, Supports GPS, A-GPS, GLONASS, Beidou |
| WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support 2x2 MIMO, MU-MIMO, WiFi display, Wifi Direct, |
| GPRS | Yes |
| WAP | Yes |
| Bluetooth | Yes, V5.0 Bluetooth HID |
| NFC | Yes, Full feature NFC |
| Gravity sensor | Yes |
| Light Sensor | Yes |
| Accelerometer sensor | Yes |
| Distance Sensor | Yes |
| E-Compass | Yes |
| Gyro-Sensor | Yes |
| Barometer | Yes |
| Hall Sensor | Yes |
infrared ray |