| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |



| Dimensions & Weight | |
|---|---|
| Dimensions | 6.24 in x 2.97 in x 0.32 in (15.85 cm x 7.55 cm x 0.81 cm) |
| Weight | 6.35 oz (180 g) |
| Packing List |
|---|
| 1 x Cell Phone 1 x Power Adapter 1 x USB Cable 1 x User Manual |
| General | |
|---|---|
| Brand | Xiaomi |
| Model | Redmi 5 Plus |
| Quantity | 1 set |
| Material | Front glass, aluminum frame & back, plastic ends |
| Type | Brand New |
| Power Adapter | - |
| Housing Case Material | Aluminum + Plastic |
| Time of Release | 2017 |
| Network | |
| Network Type | 2G , 3G , 4G |
| Band Details | 2G: GSM 850 / 900 / 1800 / 1900; CDMA 800 & TD-SCDMA; 3G: HSDPA 850 / 900 / 1900 / 2100; 4G: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Data Transfer | GPRS , EDGE , LTE |
| WLAN | Wi-Fi 802.11 a,b,g,n |
| SIM Card Type | Nano SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes |
| NFC | No |
| Bluetooth Version | Bluetooth V4.2 |
| System | |
| Operating System | Android 7.1.2 |
| CPU Processor | Qualcomm MSM8953 Snapdragon 625 |
| CPU Core Quantity | Octa-Core |
| GPU | Adreno 506 |
| Language | Not Specify |
| Storage | |
| Available Memory | 64GB |
| Memory Card | microSD |
| Max. Expansion Supported | Up to 128GB (not included) |
| Display | |
| Touch Screen Type | Yes |
| Screen Resolution | 1080 x 2160p |
| Multitouch | Yes |
| Screen Size ( inches) | 5.99" |
| Camera | |
| Camera type | 2 x Cameras |
| Camera Pixel | 12.0MP |
| Front Camera Pixels | 5.0MP |
| Flash | Yes |
| Power | |
| Talk Time | - hour |
| Standby Time | - hour |
| Battery Capacity | 4000mAh |
| Battery Mode | Non-removable |
| Other Features | |
| features | Wi-Fi , GPS , Bluetooth |
| Sensor | Fingerprint authentication sensor |
| Waterproof Level | IPX0 (Not Protected) |
| I/O Interface | Micro USB , 3.5mm |
| Reference Websites | |