| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Note:
This phone will come with a logo "China mobile 4G LTE" on back.
Don't worry, the network band is the same.
2G: GSM 900/1800/1900MHz
3G: WCDMA 850/900/1900/2100MHz
TD-SCDMA B34/B39
4G: FDD-LTE B1/B3/B5/B7/B8
TDD-LTE B38/B39/B40/B41: 2555-2655MHz 











| Basic Information | |
| Model | Xiaomi Redmi Note 4 (3GB+64GB) |
| Style | Bar |
| Color | Silver, Gray, Gold |
| Network Band | 2G: GSM 900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B34/B39 4G: FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B38/B39/B40/B41: 2555-2655MHz |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| Sim Card | Dual SIM Card Dual Standby Card Slot 1 supports Micro-SIM Card Card Slot 2 Supports Nano-SIM Card/ TF Card |
| Shell Material | Metal |
| System | |
| OS | MIUI V8 |
| CPU | MTK Helio X20 64 bit Deca-core, max to 2.1GHz |
| GPU | Mali T880 MP4 700MHz |
| ROM | 64GB |
| RAM | 3GB |
| Card Extend | Supports an external TF card up to 128GB (VFAT) |
| Screen | |
| Display Size | 5.5 Inch |
| Type | Capacitive Touch Screen, 2.5D, 72% NTSC color gamut, support Sunlight Display, Night Display |
| Brightness | 450nit |
| Resolution | 1080*1920 pixels |
| PPI | 403 |
| Multitouch | Yes |
| Support Format | |
| Ringtones Type | Polyphonic / MP3 |
| Audio format | PCM, AAC/AAC+/eAAC+, MP3, AMR-NB/AMR-WB, FLAC, APE, WAV |
| Video File Format | H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP),VC-1(Simple/Main/Advanced profile) |
| Graphical Format | JPEG/PNG/GIF/BMP |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Dual Cameras: Front camera 5.0MP ƒ/2.0 Face Beauty, Face Detection Back camera 13.0MP Two-tone flash Support PDAF 5-element lens ƒ/2.0 aperture Support 1080p/720p video recording 720p Slow Motion video recording, 120fps |
| Language | This phone supports multi-language. (More details please refer to the screenshots) |
| Message | SMS/MMS |
| Keyboard | QWERTY Virtual |
| Input | Handwrite/Keypad |
| GPS | GPS+AGPS+GLONASS+BeiDou |
| WIFI | 802.11 a/b/g/n/ac, WIFI Display, WiFi Direct |
| Bluetooth | BT4.2, HID |
| Sensor | |
| Light Sensor | Support |
| Gyroscope | Support |
| Proximity sensor | Support |
| Accelerometer | Support |