| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Printing | ||
| Printingmethod | Directthermal | |
| Resolution | 203DPI | |
| Printwidth | 80mm | |
| Printingspeed | MAX:127mm/s¿MIN:50.8mm/s | |
| Memory | DRAM:4M FLASH:4M | |
| Printheadtemperaturesensor | Thermalsensitiveresistance | |
| Paperexistsdetection | Photosensor | |
| Interface | USB | |
| Charactersize | ANK¿Font A¿1.5×3.0mm¿12×24 dots¿ Font B¿1.1×2.1mm¿9×17 dots¿ Chinese,traditionalChinese:3.0×3.0mm¿24×24 dots¿ | |
| BarcodeCharacter | ||
| Barcode | CODE128¿EAN128¿ITF¿CODE39¿CODE93¿EAN13¿EAN13+2¿EAN13+5¿EAN8¿EAN8+2¿EAN8+5¿CODABAR¿POSTNET¿UPC-A¿UPCA+2¿UPCA+5¿UPC-E¿UPCE+2¿UPC-E+5¿CPOST¿MSI¿MSIC¿PLESSEY¿ITF14¿EAN14 | |
| Internalfont | FONT0toFONT8 | |
| Enlargement&rotation | ¿0°¿90°¿270°¿360°¿1to10timesenlargementinbothdirection;0°¿90°¿270°¿360°rotation | |
| Image | MonochromaticPCX,BMPimagefilescanbeloadtoFLASH,DRAM | |
| Mediatype | ||
| Papertype | Paperroll,sticker,adhesive sticker,etc | |
| Paperwidth | 20mm¿82mm | |
| Rollexternaldiameter | MAX100mm | |
| Rollinnerdiameter | MIN25mm | |
| Paperofftype | Peeloff | |
| Power | ||
| Powersupplyinput | 24VDC,2.5A | |
| Physicalcharacteristics | ||
| Weight | 1.42KG | |
| Dimensions | 212.4(D) x 143(W) x 145.5(H)mm | |
| EnvironmentalRequirements | ||
| Workenvironment | 5¿45¿,20¿80%RH(nocondensation) | |
| Storageenvironment | ¿40¿55¿¿¿93%RH¿40¿¿ | |
