| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Specification | Model Name | Zeblaze THOR PRO |
| Bluetooth version | Bluetooth 4.0 | |
| CPU | MTK6580 1.0GHz,Quad Core | |
| Network Frequency | GSM: 850/900/1800/1900Mhz WCDMA : 850/2100Mhz | |
| Screen Size | 1.53inch IPS Display | |
| Glass | CORNING Gorilla Glass 3 | |
| Resolution | 320*320 pixel | |
| Touch | Capacitive Multi-touch | |
| WiFi | 802.11b/g/n | |
| RAM | 1GB | |
| ROM | 16GB | |
| Camera | 2.0MP | |
| Mic/Speaker | Yes/Yes | |
| Battery type | Polymer lithium ion battery | |
| Battery capacity | 500 mAh | |
| Operating System | Android 5.1 | |
| SIM card slot | Single SIM(Nano SIM) | |
| Compatible Systems | Android /iOS | |
| GPS | Global Positioning System | |
| Sensor | Heart-rate monitor,Proximity sensor,Accelerometer | |
| Language | English, Português(Brasil), Português(Portuguesa), タテ??ᄎᄌᄍ, Español, Italiano, Français, Polski,Bahasa Indonesian, Deutsch, Ti£ᄎng Vi£ᄏヌt, Türkçe, Hebrew, Arabic, Persian, Hindi, Bengali, Thai, Burmese, Korean, Japanese | |
| Standby time | 48 hrs+ (depending on the usage) | |
| Available color | Black | |
| OTA Upgrade | Yes | |
| Special Feacutes | Google Play | Yes |
| Functions | 2G,3G,GPS,WiFi,Weather,Phonebook,Alarm,Bluetooth,Browser, Calendar,Camera,E-book,Fingerprint recognition,MP3,MP4 | |
| Additional Features: | Heart rate monitor,Pedometer ,Call Reminder,Remote Music,message Notification,Alarm, Remote Camera,Answer Call,Dial Call, | |
| Dial and Band | Case material | CNC crafts stainless steel |
| Rear Case material | Plastic | |
| Strap material | Silica gel | |
| Weight and Size | Product weight | 83g |
| Package weight | 300g | |
| Product size (L x W x H) | 47*47*13.4mm | |
| Package size (L x W x H) | 9x 9 x 8.7 cm | |
| Packages contents | 1 x THOR PRO Smart Watch, 1 x Screwdriver 1 x Charging Dock 1 x Cable 1 x User Manual (English & タテ??ᄎᄌᄍ) | |
,
,
,
,
,
,
,
