Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Specification | ||||
Brand | Zeblaze | |||
Model | VIBE 5 | |||
Color | Black, Gray, Blue | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Press Button | |||
APP Name | WearHealth | |||
Language | English, Português(Brasil), Português(Portuguesa), タテ??ᄎᄌᄍ, Español, Italiano, Français, Deutsch, Polish ■ユワ↑ᄉᆳ↓ヨᄡ, ₩ラᆬ₩ワᆲ│ᆰ゙ | |||
Special Features | ||||
Waterproof | IP67 waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | / | |||
Blood Oxygen Monitor | / | |||
Sleep Monitor | Support | |||
Set Target | Support | |||
Speed Measurement | Support | |||
Chronograph | Support | |||
All-day Activity Tracking | Support | |||
Run Route Tracking | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | / | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Zeblaze VIBE 5 GREENCELL Heart Rate Monitor 1.3inch IPS Full-round Color Displa Zeblaze VIBE 5 GREENCELL Heart Rate Monitor 1.3inch IPS Full-round Color Displa |