| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Performance
| Product colour | Black |
|---|---|
| Built-in display | N |
| LED indicators | Y |
| International Protection (IP) code | IP42 |
| Certification | EN 60950-1 2ed + A11 + A1 + A12 + A2:2013, IEC 60950-1 2ed + A1 + A2, UL 60950-1, CAN/CSA-C22.2 No. 60950- 1-07 |
Design
| Product colour | Black |
|---|---|
| RoHS compliance | Y |
| Certification | EN 60950-1 2ed + A11 + A1 + A12 + A2:2013, IEC 60950-1 \n2ed + A1 + A2, UL 60950-1, CAN/CSA-C22.2 No. 60950-\n1-07 |
| LED indicators | Y |
| International Protection (IP) code | IP42 |
Power
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 2400 |
| Power source type | Battery,DC |
| Input voltage | 4.5 - 5.5 |
| Battery life | 84 |
| Number of batteries supported | 1 |
Weight & dimensions
| Width | 66 |
|---|---|
| Weight | 214 |
| Depth | 90 |
| Height | 175 |
Packaging data
| Charging base | Y |
|---|
Ports & interfaces
| Connectivity technology | Wired & Wireless |
|---|---|
| Bluetooth version | 4.0 |
| Bluetooth version | 4.0 BLE |
| Standard interfaces | Bluetooth,USB |
| Bluetooth Low Energy (BLE) | Y |
Operational conditions
| Operating temperature (T-T) | 0 - 50 |
|---|---|
| Operating relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -40 - 70 |
Scanning
| Type | Handheld bar code reader |
|---|---|
| Scanner type | 1D/2D |
| Sensor type | LED |
| Linear (1D) barcodes supported | Codabar,Code 11,Code 128,Code 39,Code 93,EAN-13,Interleaved 2 of 5,Plessey,U.P.C. |
| 2D (matrix & stacked) barcodes supported | Aztec Code,Composite Codes,Data Matrix,Han Xin,MaxiCode,Micro QR Code,PDF417,QR Code,TLC-39 |
| Optical sensor resolution (W x H) | 640 x 480 |
| Working distance | 368 |
| Wavelength | 645 |
| Tilt reading angle | -65 - 65 |
| Pitch reading angle | -65 - 65 |
| Motion tolerance (cm/s) | 13 |
Logistics data
| Harmonized System (HS) code | 84716070 |
|---|
Technical details
| Compliance certificates | RoHS |
|---|