Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Processor
Processor cores | 8 |
---|---|
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Processor model | 695 |
Memory
Internal memory | 4 |
---|---|
Internal memory type | LPDDR4x-SDRAM |
Ports & interfaces
USB 2.0 Type-C ports quantity | 1 |
---|
Audio
Number of built-in speakers | 2 |
---|---|
Number of microphones | 2 |
Network
Bluetooth | Y |
---|---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
SIM card type | NanoSIM |
Mobile network connection | Y |
Bluetooth version | 5.1 |
Mobile network generation | 5G |
Storage
Storage media | Flash |
---|---|
Internal storage capacity | 64 |
Camera
Front camera | Y |
---|---|
Rear camera flash | Y |
Front camera resolution (numeric) | 5 |
Rear camera resolution (numeric) | 13 |
Rear camera type | Single camera |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Battery included | Y |
Battery capacity | 7600 |
Battery capacity | 29.41 |
Battery voltage | 3.87 |
Design
Product colour | Black |
---|---|
International Protection (IP) code | IP65 |
Form factor | Slate |
Device type | Mobile tablet |
Display
Touchscreen type | Capacitive |
---|---|
Display glass type | Gorilla Glass |
Display brightness | 500 |
Display diagonal | 10.1 |
Display resolution | 1920 x 1200 |
HD type | WUXGA |
Weight & dimensions
Weight | 690 |
---|---|
Depth | 11.4 |
Height | 162.9 |
Width | 257.9 |
Performance
Ambient light sensor | Y |
---|---|
Position location | Y |
Assisted GPS (A-GPS) | Y |
Gyroscope | Y |
Electronic compass | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Features
Quantity | 1 |
---|
Software
Platform | Android |
---|---|
Operating system installed | Android 11 |
Operational conditions
Operating temperature (T-T) | -20 - 50 |
---|---|
Operating relative humidity (H-H) | 5 - 95 |
Storage temperature (T-T) | -40 - 70 |