| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Performance
| Product colour | Black |
|---|---|
| LED indicators | Y |
| Drop proof | Y |
| Scanner type | 1D/2D |
| Push-to-Talk (PTT) | Y |
| Drop proof | 150 |
| International Protection (IP) code | IP65, IP68 |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
|---|
Audio
| Built-in microphone | Y |
|---|---|
| Number of microphones | 2 |
| Speakers | Y |
| Noise-canceling | Y |
Network
| Wi-Fi | Y |
|---|---|
| Bluetooth | Y |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Near Field Communication (NFC) | Y |
| Bluetooth Low Energy (BLE) | Y |
| Bluetooth version | 5.2 |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
| Data network | Not supported |
Camera
| Front camera | Y |
|---|---|
| Built-in camera | Y |
| Front camera resolution (numeric) | 5 |
| Rear camera resolution (numeric) | 16 |
Processor
| Processor frequency | 2.1 |
|---|---|
| Processor family | Qualcomm |
| Processor manufacturer | Qualcomm |
| Built-in processor | Y |
Display
| Touchscreen | Y |
|---|---|
| Touchscreen type | Capacitive |
| Display glass type | Gorilla Glass |
| Display brightness | 450 |
| Display resolution | 1080 x 2160 |
| Display diagonal | 6 |
Weight & dimensions
| Height | 165 |
|---|---|
| Depth | 12.5 |
| Width | 76.3 |
Memory
| Compatible memory cards | MicroSD (TransFlash) |
|---|---|
| Internal memory | 6 |
| Flash memory | 64 |
| Maximum memory card size | 2000 |
Features
| Quantity | 1 |
|---|
Software
| Operating system installed | Android |
|---|---|
| Operating system upgradeable | Y |
Operational conditions
| Operating temperature (T-T) | -10 - 50 |
|---|---|
| Operating relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -40 - 70 |
Sensors
| Ambient light sensor | Y |
|---|---|
| Accelerometer | Y |
| Proximity sensor | Y |
| Pressure sensor | Y |
| Magnetometer | Y |
GPS Performance
| GPS (satellite) | N |
|---|
Power
| Battery capacity | 3800 |
|---|