 
         
         
         
         
         
        
        
        
        
       | Main centres: | 1-3 business days | 
| Regional areas: | 3-4 business days | 
| Remote areas: | 3-5 business days | 
System requirements
| Windows operating systems supported | Y | 
|---|---|
| Mobile operating systems supported | Android,iOS | 
Ports & interfaces
| USB 2.0 ports quantity | 1 | 
|---|---|
| Connectivity technology | Wired & Wireless | 
| USB port | Y | 
| Ethernet LAN | Y | 
| Wi-Fi | Y | 
| RS-232 ports | 1 | 
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | 
Design
| Product colour | Black | 
|---|---|
| Display | N | 
Power
| AC input voltage | 100 - 240 | 
|---|---|
| AC input frequency | 50 - 60 | 
Operational conditions
| Operating temperature (T-T) | 5 - 40 | 
|---|---|
| Operating relative humidity (H-H) | 20 - 85 | 
| Storage relative humidity (H-H) | 5 - 85 | 
| Storage temperature (T-T) | -40 - 60 | 
Weight & dimensions
| Weight | 7700 | 
|---|---|
| Depth | 432 | 
| Width | 241 | 
| Height | 279 | 
Performance
| Internal memory | 256 | 
|---|---|
| Flash memory | 256 | 
| Page description languages | EPL,EPL2,ZBI,ZPL,ZPL II | 
| Built-in barcodes | AZTECCODE,Codablock,Code 11,Code 128 (A/B/C),Code 39,Code 49,Code 93,Data Matrix,EAN13,EAN8,GS1 Databar (RSS-14),MSI,MaxiCode,MicroPDF417,PDF417,QR Code,TLC39,UPC-A,UPC-E | 
| Certification | IEC 62368-1, EN55022 Class B, EN55024, EN55035, EN61000-3-2, EN61000-3-3, FCC Class B, ICES-003, FCC 15.209; 15.247(d), IC RSS 247, EN 300 328, EN 301 893, EN 62311, cTUVus, CE Marking, UKCA, VCCI, RCM, S- Mark, CCC, CU EAC, BSMI, KCC, and BIS | 
Features
| Quantity | 1 | 
|---|
Printing
| Print technology | Thermal transfer | 
|---|---|
| Maximum resolution | 203 x 203 | 
| Maximum printing width | 104 | 
| Colour | N | 
| Maximum print height | 3988 | 
| Printable dot numbers | 12 | 
Paper handling
| Maximum label width | 114 | 
|---|---|
| Ribbon length | 450 | 
| Maximum roll diameter | 81.3 | 
| Ribbon width | 110 | 
| Core diameter | 25.4 | 
| Media thickness | 0.076 - 0.25 | 
Technical details
| Sustainability certificates | ENERGY STAR | 
|---|---|
| Sustainability compliance | Y | 
| Sustainability certificates | BSMI,CCC,CE,EAC,ENERGY STAR,KCC,UKCA,VCCI,cTUVus | 
| Compliance certificates | BSMI,CCC,CE,EAC,KCC,UKCA,VCCI,cTUVus |