| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Doors/Lids | 1 |
| Total Capacity (L) | 120 |
| Refrigerator Capacity | N/A |
| Freezer Capacity | 120 |
| Baskets/Shelves | 1 |
| Gas thermostat | Optional |
| Electric Thermostat | Optional |
| Hot Zone Appliance (+43Deg. C) | Yes |
| Temperate Zone Appliance (+32 Deg. C) | Yes |
| Gas Flame Indicator | No |
| Energy sources ** | LPGas & Mains Electric(kWh) |
| Colour | White |
| Tank Capacity (L) | N/A |
| Power Consumption / 24hr period (approx.) | |
| LPG (g) | 700g (without gas thermostat) Fitment of a thermostat will reduce amount of gas used |
| Electric (kWh) | 7 (without a thermostat) Fitment of a thermostat will reduce amount of kWh used. |
| Parrafin (L) | N/A |
| Wattage (W) | 320W |
| Dimensions | |
| Boxed dimensions (mm) | (H)920mm x (W)885mm x (D)695mm |
| Unboxed dimensions (mm) | (H)895mm x (W)830mm x (D)635mm |
| Weight (kg's) Boxed | 44kg |
| Flame Failure Decive (FFD) | Yes |