Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LISTING INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero Appliances 90 Litre Gas Electric Camping Chest Freezer  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIFICATIONS
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Boxed Dimensions; 68 x 70 x 68cm Boxed Weight: 25kg | à| |||||||||||||||||||||||||||||||||||||||||||||||||||||
DELIVERY CHARGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Â