| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Zero Appliances GEV70 Gas / Electric / 12Volt Chest Freezer

GEV70 (Gas / Electric / 12Volt Chest Freezer) | |
| Model Reference | GEV70 |
| Doors/Lids*S* | 1 |
| Specifications | |
| Total Capacity (L) | 70 |
| Total Capacity (CuFt.) | 2.1 |
| Refrigerator Capacity (L) | N/A |
| Freezer Capacity (L) | 70 |
| Basket/Shelves Supplied | 1 |
| Gas Thermostat | NO |
| Electric Thermostat | YES |
| Hot Zone Appliance (+43°C) | NO |
| Temperate Zone Appliance (+32°C) | YES |
| Gas Flame Indicator | YES |
| Gas Ignitor | YES |
| Energy Sources ** | LPGas & Mains Electric & 12Volt |
| Colour Options | Metallic & Stainless Steel |
| Tank Capacity (L) | N/A |
| Power Consumption / 24hr period (approx)*** | |
| LPG (g) | 500g |
| Electric (kWh) | 3.84 (With thermostat in coldest position. Setting of thermostat will reduce consumption accordingly) |
| Paraffin (L) | N/A |
| Wattage (W) | 160W |
| Dimensions | |
| Boxed Dimensions (mm) | (H) 700mm x (W) 700mm x (D) 550mm |
| Unboxed Dimensions (mm) | (H) 670mm x (W) 650mm x (D) 500mm |
| Weight (Kg's) - boxed | 32kg |