Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
A must for the 16 year old bike fanatic
Min. Ground Clearance mm | 160 | |
Brakes and Operation | Front | Drum |
Rear | Drum | |
Tire Size | Front | 2.75-18 |
Rear | 90/90-18 | |
Fuel Tank Capacity L | 11 | |
Net Weight kg | 106 | |
Max. Load kg | 286 | |
Min. Turning Diameter mm | 4000 | |
Max. Power/Rev. kw/(r/min) | 7.2/8500 | |
Max. Torque/ Rev. N.m/(r/min) | 8.6/7000 | |
Max. Speed km/h | 90 | |
Start Acceleration (100m)s | 15 | |
Overhead Acceleration (100m)s | 15 | |
Economic Fuel Consumption (L/100km) | 2.1 |
Had a full service on 8 February 2011