Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
> 1/2.8" 2Megapixel STARVIS CMOS.
> 25× optical zoom.
> Starlight technology.
> Max. 25/30 fps@1080p.
> IR distance up to 100 m.
> H.265 encoding.
> Perimeter protection.
> Face Detection. Up to 8 faces captured at the same time.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1 s1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.005 lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 100 m (328.08 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Zoom Prio; Manual; Smart IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.8 mm120 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6F3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 58.5°2.8°; V: 33.2°1.5°; D: 67.5°3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.1 m1.5 m (0.33 ft4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,613 m (5,291.99 ft) | 646 m (2,119.42 ft) | 323 m (1,059.71 ft) | 161 m (528.22 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 360° endless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s80°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 80°/s; Tilt: 80°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset;Pattern;Tour;Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Supports face detection, capturing pictures, and face enhancement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Patrol | It triggers the IVS rule when a target is detected and makes the camera link with the PTZ to rotate to the position of the target and patrol based on its presets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Smart H.265+;H.265;Smart H.264+;H.264;H.264B;MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1080p/960p/720p@(125/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate |