Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
> 4-MP 1/2.9" CMOS image sensor, excellent low luminance performance and high definition of images
> Outputs max. 4 MP (2688 × 1520) @25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in IR LED, max. IR distance: 50 m.
> ROI, SMART H.264 +/H.265+, AI H.264/H.265. flexible coding, applicable to various bandwidth and storage environments. >
Rotation mode, HLC, BLC, applicable to various monitoring scenes. > Abnormality detection: Motion detection, privacy masking, audio detection, SD card full, SD card disconnection. conflict, illegal access, and voltage detection. > Alarm: 1 in, 1 out (Only - AS supports); audio: 1 in, 1 out (Only - AS supports); max. 256G Micro SD card. built-in Mic. > 12 VDC/PoE power supply facilitates installation. > IP67 protection. > SMD 4.0, AI SSA.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 512MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3s1/100,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 lux@F1.4 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 50 m (164.04 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°360°; Tilt: 0°90°; Rotation: 0°360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm; 3.6mm; 6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: Horizontal: 107°; vertical: 56°; diagonal: 127° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.7 m (2.30 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Watch | Recognition | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 63.6 m | 25.4 m | 12.7 m | 6.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 85.4 m | 34.2 m | 17.1 m | 8.5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 124 m | 49.6m | 24.8 m | 12.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 × 1520 @ (125/30) fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048×1536); 3M (2304×1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704×480); CIF (352 × 288/352 × 240); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... |