Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Thermal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Type | Vanadium oxide uncooled focal plane detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 256 (H) × 192 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 12 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Range | 8 m14 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity (NETD) | 40 mK@f/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 84.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Focus Control | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.2 m (0.65 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Detail Enhancement (DDE) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal AGC | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Flip | Mirror/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Palettes | 18 (white hot/black hot/fusion/rainbow/golden autumn/midday/iron red/amber/jade/sunset/icefire/painting/pomegranate/emerald /spring/summer/autumn/winter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Measurement Range | Low temperature mode: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Measurement Accuracy | Max. (±2 °C, ±2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Measurement Mode | Spot: 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2336 (H) × 1752(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Definition | Center 150 TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.01 lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible AGC | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; manual; indoor; outdoor; tracking; sodium lamp; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1 s1/30,000 s (auto/manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color; B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 93.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.2 m (0.66 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 4 m (13.1 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264M; H.264H; H.264B;M-JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Thermal: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Thermal (50 Hz & 60 Hz): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711mu; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Encoding Format | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound and Light Alarm | White light alarm prompts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; IPv4/v6; NTP; Multicast; SFTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (customizable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Focus | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser |